505 Myrtle Street, Glendale, CA 91203 (MLS # GD23022570)
|
Single story house located in the Vineyard area of Glendale | 3 bedrooms | 2 full bathrooms | 1,448 SqFt of living space on a 6,038 SqFt lot per assessor | Built in 1921 originally but updated over the years by different owners including current owner | Property is zoned GLR4YY which means you can potentially build multiple units on property (check with city regarding any permits &/or limitations) | Newer HVAC system for central air & heat | Double pane windows | Large galley kitchen with plenty of storage in the numerous cabinets, stone countertops, window centered over sink, free standing gas range, tile flooring and access to backyard/driveway | Wood-like flooring throughout living areas with tile flooring in kitchen & bathrooms | 1st bathroom is in hallway off living area with shower over tub, sliding glass door and ventilation fan | 2nd bathroom is in hallway by bedrooms with both a standing shower with glass doors, as well as a tub with shower overhead with glass sliding doors and window for ventilation | All bedrooms with wall closets and wood-like flooring | Freshly painted interior | Raised foundation | Main water line to house is copper with pressure regulator | Water heater tank was replaced within the last 3 years | Long driveway with secure gate that leads to a finished 2 car detached garage with extra shelving built in for storage, side by side washer-dryer hookups and a wet sink. Ideal for parking cars, extra storage or convert the space to an ADU (please check with city in regards to ADU permits & availability) | Cozy and usable backyard with fruit trees, covered area to enjoy under the shade of a patio cover in front of garage and extra storage space behind the garage | Centrally located within close proximity to all that Glendale has to offer - such as Americana, Galleria, restaurants, shopping and nearby freeway access | CLICK on Virtual Tour link to take a 360 degree view of the inside of this property along with the interactive floor plan to see the house from different angles.
DAYS ON MARKET | 41 | LAST UPDATED | 3/14/2023 |
---|---|---|---|
YEAR BUILT | 1921 | COMMUNITY | Glendale-South of 134 Fwy |
GARAGE SPACES | 2.0 | COUNTY | Los Angeles |
STATUS | Pending | PROPERTY TYPE(S) | Single Family |
School District | Glendale Unified |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Free-Standing Range, Gas Range, Range Hood |
AREA | Glendale-South of 134 Fwy |
GARAGE | Concrete, Door-Single, Driveway, Garage, See Remarks, Yes |
HEAT | Central |
HOA DUES | 0 |
INTERIOR | Crown Molding |
LOT | 6038 sq ft |
LOT DESCRIPTION | Back Yard, Lawn |
PARKING | Concrete,Door-Single,Driveway,Garage,See Remarks |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
UTILITIES | Sewer Connected |
VIEW DESCRIPTION | None |
WATER | Public |
ZONING | GLR4YY |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
Based on information from CRMLS as of 3/20/23 2:44 PM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2023.